A complete reference of all medical departments, specialties, and surgical or non-surgical procedures available through IQH in Bangalore.
Bone, joint, and musculoskeletal surgical & non-surgical procedures
| # | Procedure / Service | Also Known As | Type | Typical Duration | Recovery |
|---|---|---|---|---|---|
| 1 | Total / Partial Knee Arthroplasty | Surgical | 1.5 – 3 hrs | 6 – 12 weeks | |
| 2 | Total Hip Arthroplasty (THA) | Surgical | 1.5 – 2.5 hrs | 6 – 12 weeks | |
| 3 | Total / Reverse Shoulder | Surgical | 2 – 3 hrs | 3 – 6 months | |
| 4 | Microdiscectomy | Minimally Invasive | 1 – 2 hrs | 2 – 6 weeks | |
| 5 | Spinal Decompression / Fusion | Surgical | 2 – 5 hrs | 6 – 12 weeks | |
| 6 | Keyhole Knee Surgery | Minimally Invasive | 30 – 90 min | 2 – 6 weeks | |
| 7 | Anterior Cruciate Ligament Repair | Minimally Invasive | 1 – 2 hrs | 6 – 9 months | |
| 8 | Posterior Cruciate Ligament Repair | Minimally Invasive | 1 – 2 hrs | 6 – 9 months | |
| 9 | Keyhole Shoulder Surgery | Minimally Invasive | 1 – 2 hrs | 2 – 6 weeks |
Urinary tract, kidney, prostate, and male reproductive system treatments
| # | Procedure / Service | Also Known As | Type | Typical Duration | Recovery |
|---|---|---|---|---|---|
| 1 | Kidney Stone Management | Minimally Invasive | 45 – 90 min | 1 – 2 weeks | |
| 2 | RIRS / Flexible Ureteroscopy | Minimally Invasive | 45 – 90 min | 1 – 2 weeks | |
| 3 | URSL | Minimally Invasive | 45 – 90 min | 1 – 2 weeks | |
| 4 | TURP / Laser Prostate | Surgical | 1 – 2 hrs | 2 – 6 weeks | |
| 5 | Nephrectomy | Surgical | 2 – 4 hrs | 3 – 6 weeks | |
| 6 | PUJ Obstruction Repair | Surgical | 1 – 3 hrs | 2 – 4 weeks | |
| 7 | Laser / Conventional | Minimally Invasive | 20 – 40 min | 1 – 2 weeks | |
| 8 | Hydrocelectomy | Surgical | 30 – 60 min | 1 – 2 weeks |
Women's reproductive health, obstetrics, and gynaecological surgeries
| # | Procedure / Service | Also Known As | Type | Typical Duration | Recovery |
|---|---|---|---|---|---|
| 1 | Hysterectomy | Surgical | 1.5 – 3 hrs | 4 – 8 weeks | |
| 2 | D&C Procedure | Minimally Invasive | 15 – 30 min | 1 – 2 weeks | |
| 3 | Myomectomy | Surgical | 1 – 3 hrs | 2 – 6 weeks | |
| 4 | Cystectomy | Minimally Invasive | 45 – 90 min | 1 – 3 weeks | |
| 5 | Laparoscopic Excision | Minimally Invasive | 1 – 3 hrs | 2 – 4 weeks | |
| 6 | Mastitis Treatment | Non-Surgical | Outpatient | 1 – 2 weeks | |
| 7 | Incontinence Treatment | Minimally Invasive | 30 – 60 min | 1 – 2 weeks | |
| 8 | Antenatal Care | Non-Surgical | Ongoing | N/A | |
| 9 | IVF / Consultation | Non-Surgical | Ongoing | N/A |
Hernia, gallbladder, appendix, piles, and abdominal surgeries
| # | Procedure / Service | Also Known As | Type | Typical Duration | Recovery |
|---|---|---|---|---|---|
| 1 | Appendectomy | Minimally Invasive | 30 – 60 min | 1 – 2 weeks | |
| 2 | Anal Fissure Surgery | Surgical | 15 – 30 min | 1 – 4 weeks | |
| 3 | Fistula-in-ano Surgery | Surgical | 30 – 90 min | 2 – 6 weeks | |
| 4 | Lap Cholecystectomy | Minimally Invasive | 45 – 90 min | 1 – 2 weeks | |
| 5 | Hernia Repair | Minimally Invasive | 1 – 2 hrs | 1 – 3 weeks | |
| 6 | Umbilical Repair | Minimally Invasive | 1 – 2 hrs | 1 – 3 weeks | |
| 7 | Laser Haemorrhoidoplasty | Minimally Invasive | 30 – 60 min | 1 – 2 weeks | |
| 8 | Haemorrhoidectomy | Surgical | 30 – 60 min | 1 – 4 weeks | |
| 9 | Sinus Excision | Surgical | 45 – 60 min | 2 – 4 weeks | |
| 10 | Laser Vein Ablation | Minimally Invasive | 45 – 90 min | 1 – 2 weeks |
Brain, spine, and nervous system surgical procedures
| # | Procedure / Service | Also Known As | Type | Typical Duration | Recovery |
|---|---|---|---|---|---|
| 1 | Craniotomy / Neuroendoscopy | Surgical | 3 – 8 hrs | 6 – 12 weeks | |
| 2 | DBS (Parkinson's) | Surgical | 4 – 6 hrs | 4 – 6 weeks | |
| 3 | VP Shunt | Surgical | 1.5 – 3 hrs | 4 – 8 weeks | |
| 4 | Emergency Cranial Repair | Surgical | Variable | Variable | |
| 5 | Aneurysm Repair | Surgical | 2 – 6 hrs | 3 – 8 weeks | |
| 6 | Spine Procedures | Surgical | 2 – 5 hrs | 4 – 12 weeks |
Digestive system, liver, and gastrointestinal treatments
| # | Procedure / Service | Also Known As | Type | Typical Duration | Recovery |
|---|---|---|---|---|---|
| 1 | IBD Management | Non-Surgical | Ongoing | N/A | |
| 2 | Viral Hepatitis Care | Non-Surgical | Ongoing | N/A | |
| 3 | Crohn's / Colitis Treatment | Non-Surgical | Ongoing | N/A | |
| 4 | Hepatology Care | Non-Surgical | Ongoing | N/A |